Getting started
New InstallUser OnboardingDownloadsReference
RolesFeaturesInterfacesActionsGuides
Premiere ProDaVinci ResolveFinal Cut ProMedia ComposerRoles
The role given to a user account determines what stuff they can do and see.
Hierarchy of Roles
Role | Access Level |
Full control over system settings and management. | |
System performance and access monitoring. | |
Expanded access to manage spaces and teams, including the ability to control permissions for spaces they are members of, creating templates, and data recovery from snapshots. | |
Access to spaces in the web and desktop apps. | |
Access to only the Libraries interface in the web app. | |
SMB access only. No access to user interfaces, except to change your password. |
These roles have far-reaching privileges compared to other roles.
Give most of your users the Team Member role. Team Members can access and browse the ‘Spaces’ page, but are restricted from management features.
While even Team Members can delete or corrupt files, a System Admin or Team Leader can recover them using a snapshot. However, if spaces and/or snapshots are deleted entirely, you can never get the content back.
What Can Each Role Do?
All roles have access to the full capabilities of the desktop app, with the exception or User and Client can only use the web app.
The following tables break down what actions each role is capable of in the creative.space web app:
Spaces
Action | Team Member | Team Leader | System Monitor | System Admin |
✅ | ||||
✅ | ✅ | ✅ | ✅ | |
✅ | ✅ | |||
✅ | ✅ | |||
✅ | ✅ | |||
✅ | ✅ | |||
✅ | ✅ | |||
✅ | ✅ | ✅ | ✅ | |
✅ | ✅ | ✅ | ✅ | |
✅ | ✅ | ✅ | ✅ | |
✅ | ✅ | ✅ | ✅ | |
✅ | ✅ | ✅ | ✅ | |
✅ | ✅ | ✅ | ✅ | |
✅ | ✅ | ✅ | ✅ | |
✅ | ✅ | ✅ | ✅ | |
✅ | ✅ | ✅ | ✅ | |
✅ | ✅ | ✅ | ✅ | |
✅ | ✅ | ✅ | ✅ | |
✅ | ✅ | ✅ | ||
✅ | ✅ | ✅ | ✅ | |
✅ | ✅ | ✅ | ✅ | |
✅ | ✅ | ✅ | ✅ | |
✅ | ✅ | ✅ | ✅ | |
✅ | ✅ | ✅ | ✅ | |
✅ | ✅ | ✅ | ✅ | |
✅ | ✅ | ✅ | ✅ | |
✅ | ✅ | ✅ | ✅ | |
✅ | ✅ | ✅ | ✅ | |
✅ | ✅ | ✅ | ✅ | |
✅ | ✅ | ✅ | ✅ | |
✅ | ✅ | ✅ | ✅ | |
✅ | ✅ | ✅ | ✅ | |
✅ | ✅ | ✅ | ✅ | |
✅ | ✅ | ✅ | ✅ | |
✅ | ✅ | ✅ | ✅ | |
✅ | ✅ | ✅ | ✅ | |
✅ | ✅ | ✅ | ✅ | |
✅ | ✅ | ✅ | ✅ | |
✅ | ✅ | ✅ | ✅ | |
✅ | ✅ | ✅ | ✅ | |
✅ | ✅ | ✅ | ✅ | |
✅ | ✅ | ✅ | ✅ | |
✅ | ✅ | ✅ | ✅ | |
✅ | ✅ | ✅ | ✅ | |
✅ | ✅ | ✅ | ✅ | |
✅ | ✅ | ✅ | ✅ | |
✅ | ✅ | ✅ | ✅ | |
✅ | ✅ | ✅ | ✅ | |
✅ | ✅ | ✅ | ||
✅ | ✅ | ✅ | ||
✅ | ✅ | ✅ | ||
✅ | ✅ | ✅ | ||
✅ | ✅ | |||
✅ | ✅ | ✅ | ||
✅ | ✅ | |||
✅ | ✅ | ✅ | ||
✅ | ✅ | ✅ | ✅ | |
✅ | ✅ | ✅ | ✅ | |
✅ | ✅ | ✅ | ✅ | |
✅ | ✅ | ✅ | ✅ | |
✅ | ✅ | ✅ | ✅ | |
✅ | ✅ | ✅ |
Here is a breakdown of actions and whether are available for spaces, folders, and/or files.
Action | Space | Folder | File |
✅ (System) | ✅ | ✅ | |
✅ | ✅ | ✅ | |
✅ | ✅ | ✅ | |
✅ | ✅ | ✅ | |
✅ | ✅ | ✅ | |
✅ | ✅ | ||
✅ | ✅ | ||
✅ | ✅ | ||
✅ | ✅ | ||
✅ | |||
✅ | |||
✅ | |||
✅ | ✅ | ||
✅ | ✅ | ||
✅ | ✅ |
Team
Action | Team Member | Team Leader | System Monitor | System Admin |
✅ | ✅ | |||
✅ | ||||
Only self and Team Members | ✅ | |||
✅ | ✅ | |||
✅ | ✅ | |||
✅ | ✅ | |||
Yes, only for Team Leaders and Members | ✅ | |||
✅ | ✅ | |||
✅ | ✅ | |||
Can only promote Team Members to Leaders | ✅ | |||
✅ | ✅ | ✅ | ||
✅ | ✅ | ✅ | ✅ |
System
Actions | System Monitor | System Admin |
✅ | ||
✅ | ✅ | |
✅ | ||
✅ | ||
✅ | ||
✅ | ||
✅ | ||
✅ | ||
✅ | ||
✅ | ✅ | |
✅ | ✅ | |
✅ | ||
✅ | ||
✅ | ||
✅ | ✅ | |
✅ | ✅ | |
✅ | ✅ | |
✅ | ||
✅ | ||
✅ | ||
✅ | ||
✅ | ||
✅ | ||
✅ | ✅ |
← Previous
Next →